|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Place Style: | Horizontal |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Maximum temperature ºC | Refractory furnace size (mm) | External dimensions (mm) (D*W*H) | Power | Voltage (customizable) |
| MRT-VAF-1-12 | 1200ºC | 100*100*100 | 490*547*769 | 1kw | 220V 50/60HZ |
| MRT-VAF-2-12 | 1200ºC | 200*150*150 | 630*605*870 | 2kw | 220V 50/60HZ |
| MRT-VAF-6-12 | 1200ºC | 300*200*200 | 740*645*955 | 6kw | 220V 50/60HZ |
| MRT-VAF-9-12 | 1200ºC | 400*300*300 | 875*805*1060 | 9kw | 380V50/60HZ |
| MRT-VAF-2-14 | 1400ºC | 100*100*100 | 490*547*839 | 2kw | 220V 50/60HZ |
| MRT-VAF-4-14 | 1400ºC | 200*150*150 | 630*605*900 | 4kw | 220V50/60HZ |
| MRT-VAF-9-14 | 1400ºC | 300*200*200 | 740*645*980 | 9kw | 220V 50/60HZ |
| MRT-VAF-16-14 | 1400ºC | 400*300*300 | 875*805*1110 | 16kw | 380V 50/60HZ |
| MRT-VAF-2-17 | 1700ºC | 100*100*100 | 490*547*839 | 2kw | 220V 50/60HZ |
| MRT-VAF-4-17 | 1700ºC | 200*150*150 | 630*605*930 | 4kw | 220V50/60HZ |
| MRT-VAF-9-17 | 1700ºC | 300*200*200 | 740*645*1030 | 9kw | 380V 50/60HZ |
| MRT-VAF-16-17 | 1700ºC | 400*300*300 | 875*805*1250 | 16kw | 380V 50/60HZ |
| Temperature control accuracy | ±1ºC | ||||
| Rate of heating | 0-20ºC/min can be set arbitrarily, and it is recommended to be less than 10ºC/min. | ||||
| Heat the original | Resistance wire/silicon carbide rod/silicon molybdenum rod | ||||













